Tuesday, February 12, 2008
Eau Claire Comprehensive Plan
The EC comprehensive plan map does not indicate a riverfront jail as appropriate, rather a courthouse campus, which is a different things altogether... (click pic for biggie)
Alternatives: leader telegram coverage
Updated: 1/27/2008
|
| Tailoring the courts |
| Treatments aim to fit needs of teens, single moms, mentally ill |
| By Dan Holtz |
| Leader-Telegram staff Read it here. |
Monday, February 11, 2008
city council contacts
| Click here for the official contact site. DAVID J. ADLER, City Council President | david.adler@charter.net |
| HAL DAVIS | aehedavis@charter.net |
| RAYMOND HUGHES | rhughes5785@charter.net |
| KERRY KINCAID, | kerryjsk@charter.net |
| BRANDON BUCHANAN | buchanan.brandon@hotmail.com |
| THOMAS T. VUE | thomas.vue@dwd.state.wi.us |
| DAVID L. DUAX - Dist. #1 | dave.citycouncil@charter.net |
| DAVID KLINKHAMMER- DIST. #2 | deklink@charter.net |
| THOMAS KEMP - Dist. #3 | kemp_eccouncil@hotmail.com |
| BOB VON HADEN - Dist. #4 | bvonhaden@charter.net |
| BERLYE S. MIDDLETON - Dist. #5 | bsmsbh@yahoo.com |
| Mike Huggins, City Manager | cityhall@ci.eau-claire.wi.us |
| PlanCommission | term |
| Davis, Hal | City Council |
| FitzGerald, Dave | 6/04 – 4/09 |
| Hughes, Ray | City Council |
| Kaiser, Jack | 8/02 – 4/08 |
| Kayser, Rick J. | 3/06 – 4/10 |
| Larson, Brian F. | 2/06 – 4/08 |
| Levandowski, Joel (Chair) | 5/02 – 4/08 |
| Vande Loo, Rich | 5/02 – 4/08 |
| Waedt, Fred | 3/03– 4/09 |
Subscribe to:
Posts (Atom)